Imaging Diagnostic Systems, Inc. - Breast Imaging - CTLM
Investor - SEC FILINGS

Most Recent SEC Filings

September 29, 2008 PRE-14A
September 22, 2008 S-1
August 5, 2008 8-K
July 18, 2008 8-K
June 30, 2008 10-K
June 5, 2008 8-K
May 28, 2008 424B1 Prospectus
May 28, 2008 S-1/A
May 7, 2008 S-1
May 5, 2008 8-K
March 31, 2008 10-Q
April 22, 2008 8-K
April 3, 2008 8-K
March 3, 2008 8-K
December 31, 2007 10-Q
December 28, 2007 8-K
November 15, 2007 8-K/A
November 14, 2007 8-K
September 30, 2007 10-Q
September 13, 2007 8-K
September 6, 2007 8-K
June 30, 2007 10-K
March 31, 2007 10-Q
March 23, 2007 424B1 Prospectus
March 2, 2007 S-1
January 23, 2007 8-K
December 31, 2006 10-Q
November 8, 2006 424B1 Prospectus
October 23, 2006 S-1
October 17, 2006 8-K
October 3, 2006 Definitive Proxy (DEF 14A)
September 30, 2006 10-Q
September 21, 2006 Preliminary Proxy (PRE 14A)
September 5, 2006 8-K
June 30, 2006 10-K
April 26, 2006 424B1 Prospectus
March 31, 2006 10-Q
March 23, 2006 S-1
March 22, 2006 8-K
December 31, 2005 10-Q
December 27, 2005 424B1 Prospectus
September 30, 2005 10-Q
June 30, 2005 10-K

For additional SEC filings please log on to www.edgar-online.com

Allan Schwartz - CFO & Executive Vice President & Co Founder

Deborah O'Brien - Senior Vice-President

Although there are no guarantees about the stock market or IDSI stock, before you invest in any security, you can help protect yourself by being an educated investor. If you are interested in IDSI's stock, we recommend that, at a minimum, you read our latest annual report and 10-K, 10-Q and S-1 report to the SEC. Our recent proxy statement from our shareholders meeting also contains important information. It is also advisable to learn more about IDSI and our industry through a variety of public materials.

 


Subscribe
IMDS Mailing List


Archives | Unsubscribe

Google: Translate This Site
Imaging Diagnostic Systems, Inc.
All Specifications Subject To Change Without Notice. Investigational Device Limited. By Federal Law For Investigational Use.