<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Diagnostic Systems, Inc.</title>
	<atom:link href="http://www.imds.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imds.com/news</link>
	<description>Scanning For Life</description>
	<lastBuildDate>Thu, 17 May 2012 15:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imaging Diagnostic Signs Shimadzu Medical to Market Its CTLM® Laser Breast Imaging Device in Australia, New Zealand and the Pacific Islands</title>
		<link>http://www.imds.com/news/imaging-diagnostic-signs-shimadzu-medical-to-market-its-ctlm%c2%ae-laser-breast-imaging-device-in-australia-new-zealand-and-the-pacific-islands</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-signs-shimadzu-medical-to-market-its-ctlm%c2%ae-laser-breast-imaging-device-in-australia-new-zealand-and-the-pacific-islands#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=126</guid>
		<description><![CDATA[FORT LAUDERDALE, FL&#8211;(Marketwire &#8211; May 14, 2012) - Imaging Diagnostic Systems, Inc. (OTCBB: IMDS), a pioneer in laser breast imaging, announced today that it has signed a distribution agreement with Shimadzu Medical to market and sell its Computed Tomography Laser Mammography (CTLM®) System in Australia, New Zealand and the Pacific Islands.
&#8220;This strategic move follows in [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-signs-shimadzu-medical-to-market-its-ctlm%c2%ae-laser-breast-imaging-device-in-australia-new-zealand-and-the-pacific-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Remains Committed to &#8220;DOT&#8221; &amp; Shareholders</title>
		<link>http://www.imds.com/news/imaging-diagnostic-remains-committed-to-dot-shareholders</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-remains-committed-to-dot-shareholders#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=121</guid>
		<description><![CDATA[FORT LAUDERDALE, Fla., Feb 07, 2012 (BUSINESS WIRE) &#8211; Imaging Diagnostic Systems, Inc., (&#8220;IDSI&#8221;) IMDS +12.50% a pioneer in laser based Diffuse Optical Tomography (DOT) for breast cancer detection, announced that it remains fully committed to securing FDA approval. The company is in the process of submitting a PMA application to the FDA.
Linda Grable, Chairman [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-remains-committed-to-dot-shareholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Exhibits at the 97th Annual Radiological Society of North America Scientific Assembly</title>
		<link>http://www.imds.com/news/imaging-diagnostic-systems-exhibits-at-the-97th-annual-radiological-society-of-north-america-scientific-assembly</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-systems-exhibits-at-the-97th-annual-radiological-society-of-north-america-scientific-assembly#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:29:29 +0000</pubDate>
		<dc:creator>obrien</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=118</guid>
		<description><![CDATA[IDSI exhibits at RSNA 2011
FORT LAUDERDALE, Fla., November 30, 2011&#8211;(BUSINESS WIRE)&#8211; Imaging Diagnostic Systems, Inc., (OTCBB:IMDS.OB &#8211; News), a pioneer in laser optical breast imaging, announced today that it is exhibiting at the world&#8217;s premier medical meeting and featuring its CT Laser breast imaging device at the 97th annual Radiological Society of North America (RSNA) [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-systems-exhibits-at-the-97th-annual-radiological-society-of-north-america-scientific-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Sells CTLM System to Mexico; First of Five Systems to Be Installed</title>
		<link>http://www.imds.com/news/imaging-diagnostic-sells-ctlm-system-to-mexico-first-of-five-systems-to-be-installed</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-sells-ctlm-system-to-mexico-first-of-five-systems-to-be-installed#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:03:12 +0000</pubDate>
		<dc:creator>obrien</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=115</guid>
		<description><![CDATA[First of Five Systems sold to Mexico
FORT LAUDERDALE, Fla., November 3, 2011&#8211;(BUSINESS WIRE)&#8211; Imaging Diagnostic Systems, Inc., (OTCBB:IMDS.OB &#8211; News), a pioneer in laser optical breast imaging announced today that it has sold the first system of five ordered to be installed in Mexico. The system is scheduled to be installed during the third week [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-sells-ctlm-system-to-mexico-first-of-five-systems-to-be-installed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTLM Purchase Confirmed after Successful Evaluation by Leading Indonesian Medical Center</title>
		<link>http://www.imds.com/news/ctlm-purchase-confirmed-after-successful-evaluation-by-leading-indonesian-medical-center</link>
		<comments>http://www.imds.com/news/ctlm-purchase-confirmed-after-successful-evaluation-by-leading-indonesian-medical-center#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:45:57 +0000</pubDate>
		<dc:creator>obrien</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=109</guid>
		<description><![CDATA[Successful Evaluation Confirms CTLM Purchase

FORT LAUDERDALE, Fla., October 6, 2011&#8212; Imaging Diagnostic   Systems, Inc., (IDSI) (OTCBB:IMDS) a pioneer in newly recognized DIFFUSE OPTICAL TOMOGRAPHY or “DOT,” is pleased to announce success after a rigorous evaluation of its Computer Tomography Laser Mammography (CTLM®) system at the Hang Lekiu Medical Center in Indonesia. This positive [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/ctlm-purchase-confirmed-after-successful-evaluation-by-leading-indonesian-medical-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems is Issued Its 23rd U.S. Patent</title>
		<link>http://www.imds.com/news/imaging-diagnostic-systems-is-issued-its-23rd-u-s-patent</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-systems-is-issued-its-23rd-u-s-patent#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:06:38 +0000</pubDate>
		<dc:creator>obrien</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=106</guid>
		<description><![CDATA[23rd Patent Issued to Imaging Diagnostic Systems, Inc.
FORT LAUDERDALE, Fla., October 5, 2011&#8212; Imaging Diagnostic  Systems, Inc., (IDSI) (OTCBB:IMDS) a pioneer in newly recognized DIFFUSE OPTICAL TOMOGRAPHY or “DOT,” is pleased to announce the issuance of its 23rd U.S. Letters Patent 8,027,711, titled “Laser imaging apparatus with variable patient positioning,” dated September 27th, 2011.
“The [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-systems-is-issued-its-23rd-u-s-patent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CTLM is a New and Unique Imaging Technology Best Described as &#8216;Diffuse Optical Tomography</title>
		<link>http://www.imds.com/news/the-ctlm-is-a-new-and-unique-imaging-technology-best-described-as-diffuse-optical-tomography</link>
		<comments>http://www.imds.com/news/the-ctlm-is-a-new-and-unique-imaging-technology-best-described-as-diffuse-optical-tomography#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:19:08 +0000</pubDate>
		<dc:creator>obrien</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=102</guid>
		<description><![CDATA[The CTLM is Best Described as &#8216;Diffuse Optical Tomography&#8217; (DOT)
FORT LAUDERDALE, Fla., August 8, 2011&#8212; Imaging Diagnostic Systems, Inc., (IDSI) (OTCBB:IMDS) a pioneer in optical breast imaging announced that it has received notification from the Food and Drug Administration (FDA) that the review of the company&#8217;s Section 510(k) pre-market notification application of its CTLM system [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/the-ctlm-is-a-new-and-unique-imaging-technology-best-described-as-diffuse-optical-tomography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Appoints National Diagnostic Service and Management, LLC to Distribute Laser Breast Imaging System Throughout Russia</title>
		<link>http://www.imds.com/news/imaging-diagnostic-systems-appoints-national-diagnostic-service-and-management-llc-to-distribute-laser-breast-imaging-system-throughout-russia</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-systems-appoints-national-diagnostic-service-and-management-llc-to-distribute-laser-breast-imaging-system-throughout-russia#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:30:46 +0000</pubDate>
		<dc:creator>rgrable</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=96</guid>
		<description><![CDATA[New Distributor for Russia
FORT LAUDERDALE, Fla., July 12, 2011&#8212; Imaging Diagnostic Systems, Inc., (IDSI) (OTCBB:IMDS) a pioneer in optical breast imaging, announced today that it has signed an exclusive distribution agreement with National Diagnostic Service and Management, LLC (NDSM) of Novi, Michigan and its affiliate Phoenix Med of Moscow, Russia to promote its CTLM systems [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-systems-appoints-national-diagnostic-service-and-management-llc-to-distribute-laser-breast-imaging-system-throughout-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Establishes Scientific Advisory Board</title>
		<link>http://www.imds.com/news/imaging-diagnostic-systems-establishes-scientific-advisory-board</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-systems-establishes-scientific-advisory-board#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:17:09 +0000</pubDate>
		<dc:creator>rgrable</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=92</guid>
		<description><![CDATA[Scientific Advisory Board
FORT LAUDERDALE, Fla., July 11, 2011&#8211; Imaging Diagnostic Systems, Inc., a pioneer in optical breast imaging, announced today that it has established a scientific advisory panel to assist with product advancement, future clinical studies and additional applications of its CT Laser Mammography breast imaging system.
The advisory panel will consist of leading physicians and [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-systems-establishes-scientific-advisory-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Signs New Distributor for Mexico</title>
		<link>http://www.imds.com/news/imaging-diagnostic-systems-signs-new-distributor-for-mexico</link>
		<comments>http://www.imds.com/news/imaging-diagnostic-systems-signs-new-distributor-for-mexico#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:37:23 +0000</pubDate>
		<dc:creator>rgrable</dc:creator>
				<category><![CDATA[IMDS News]]></category>

		<guid isPermaLink="false">http://www.imds.com/news/?p=89</guid>
		<description><![CDATA[New Distributor for Mexico

Fort Lauderdale, Florida, April 26th, 2011 &#8211; Imaging    Diagnostic Systems, Inc., (OTCBB:IMDS.ob), a pioneer in laser breast imaging, announced today that it has signed an exclusive distribution agreement with Kepter Internacional of Monterrey, Mexico to promote its CTLM systems throughout Mexico.
Kepter Internacional is headquartered in Monterrey, Mexico with operations [...]]]></description>
		<wfw:commentRss>http://www.imds.com/news/imaging-diagnostic-systems-signs-new-distributor-for-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

